GEOS
|
Public Types | |
using | EXEC_POLICY = parallelDevicePolicy< > |
Static Public Member Functions | |
static void | LeapFrog (real64 const dt, arrayView1d< real32 > const ux_np1, arrayView1d< real32 > const ux_n, arrayView1d< real32 > const ux_nm1, arrayView1d< real32 > const uy_np1, arrayView1d< real32 > const uy_n, arrayView1d< real32 > const uy_nm1, arrayView1d< real32 > const uz_np1, arrayView1d< real32 > const uz_n, arrayView1d< real32 > const uz_nm1, arrayView1d< real32 const > const mass, arrayView1d< real32 const > const dampingx, arrayView1d< real32 const > const dampingy, arrayView1d< real32 const > const dampingz, arrayView1d< real32 > const stiffnessVectorx, arrayView1d< real32 > const stiffnessVectory, arrayView1d< real32 > const stiffnessVectorz, arrayView1d< real32 > const rhsx, arrayView1d< real32 > const rhsy, arrayView1d< real32 > const rhsz, SortedArrayView< localIndex const > const solverTargetNodesSet) |
Apply second order Leap-Frog time scheme for isotropic case without PML. More... | |
static void | AttenuationLeapFrog (real64 const dt, arrayView1d< real32 > const ux_np1, arrayView1d< real32 > const ux_n, arrayView1d< real32 > const ux_nm1, arrayView1d< real32 > const uy_np1, arrayView1d< real32 > const uy_n, arrayView1d< real32 > const uy_nm1, arrayView1d< real32 > const uz_np1, arrayView1d< real32 > const uz_n, arrayView1d< real32 > const uz_nm1, arrayView2d< real32 > const divpsix, arrayView2d< real32 > const divpsiy, arrayView2d< real32 > const divpsiz, arrayView1d< real32 const > const mass, arrayView1d< real32 const > const dampingx, arrayView1d< real32 const > const dampingy, arrayView1d< real32 const > const dampingz, arrayView1d< real32 > const stiffnessVectorx, arrayView1d< real32 > const stiffnessVectory, arrayView1d< real32 > const stiffnessVectorz, arrayView1d< real32 > const stiffnessVectorAx, arrayView1d< real32 > const stiffnessVectorAy, arrayView1d< real32 > const stiffnessVectorAz, arrayView1d< real32 > const rhsx, arrayView1d< real32 > const rhsy, arrayView1d< real32 > const rhsz, SortedArrayView< localIndex const > const solverTargetNodesSet, arrayView1d< real32 > referenceFrequencies, arrayView1d< real32 > anelasticityCoefficients) |
Apply second order Leap-Frog time scheme for isotropic case without PML, but with attenuation. More... | |
Definition at line 26 of file ElasticTimeSchemeSEMKernel.hpp.
|
inlinestatic |
Apply second order Leap-Frog time scheme for isotropic case without PML, but with attenuation.
[in] | dt | time-step |
[out] | ux_np1 | displacement in x-direction array at time n+1 (updated here) |
[in] | ux_n | displacement in x-direction array at time n |
[in] | ux_nm1 | displacement in x-direction array at time n-1 |
[out] | uy_np1 | displacement in y-direction array at time n+1 (updated here) |
[in] | uy_n | displacement in y-direction array at time n |
[in] | uy_nm1 | displacement in y-direction array at time n-1 |
[out] | uz_np1 | displacement in z-direction array at time n+1 (updated here) |
[in] | uz_n | displacement in z-direction array at time n |
[in] | uz_nm1 | displacement in z-direction array at time n-1 |
[in] | divpsix | divergence of the memory variables in the x direction |
[in] | divpsiy | divergence of the memory variables in the y direction |
[in] | divpsiz | divergence of the memory variables in the z direction |
[in] | mass | the mass matrix |
[in] | dampingx | the damping matrix for x-component |
[in] | dampingy | the damping matrix for y-component |
[in] | dampingz | the damping matrix for z-component |
[in] | stiffnessVectorx | array containing the product of the stiffness matrix R and the displacement in x-direction at time n |
[in] | stiffnessVectory | array containing the product of the stiffness matrix R and the displacement in y-direction at time n |
[in] | stiffnessVectorz | array containing the product of the stiffness matrix R and the displacement in z-direction at time n |
[in] | stiffnessVectorAx | array containing the product of the attenuation stiffness matrix R and the displacement in x-direction at time n |
[in] | stiffnessVectorAy | array containing the product of the attenuation stiffness matrix R and the displacement in y-direction at time n |
[in] | stiffnessVectorAz | array containing the product of the attenuation stiffness matrix R and the displacement in z-direction at time n |
[in] | rhsx | the right-hand-side for displacement in x-direction |
[in] | rhsy | the right-hand-side for displacement in y-direction |
[in] | rhsz | the right-hand-side for displacement in z-direction |
[in] | solverTargetNodesSet | the targetted nodeset (useful in particular when we do elasto-acoustic simulation ) |
Definition at line 132 of file ElasticTimeSchemeSEMKernel.hpp.
|
inlinestatic |
Apply second order Leap-Frog time scheme for isotropic case without PML.
[in] | dt | time-step |
[out] | ux_np1 | displacement in x-direction array at time n+1 (updated here) |
[in] | ux_n | displacement in x-direction array at time n |
[in] | ux_nm1 | displacement in x-direction array at time n-1 |
[out] | uy_np1 | displacement in y-direction array at time n+1 (updated here) |
[in] | uy_n | displacement in y-direction array at time n |
[in] | uy_nm1 | displacement in y-direction array at time n-1 |
[out] | uz_np1 | displacement in z-direction array at time n+1 (updated here) |
[in] | uz_n | displacement in z-direction array at time n |
[in] | uz_nm1 | displacement in z-direction array at time n-1 |
[in] | mass | the mass matrix |
[in] | dampingx | the damping matrix for x-component |
[in] | dampingy | the damping matrix for y-component |
[in] | dampingz | the damping matrix for z-component |
[in] | stiffnessVectorx | array containing the product of the stiffness matrix R and the displacement in x-direction at time n |
[in] | stiffnessVectory | array containing the product of the stiffness matrix R and the displacement in y-direction at time n |
[in] | stiffnessVectorz | array containing the product of the stiffness matrix R and the displacement in z-direction at time n |
[in] | rhsx | the right-hand-side for displacement in x-direction |
[in] | rhsy | the right-hand-side for displacement in y-direction |
[in] | rhsz | the right-hand-side for displacement in z-direction |
[in] | solverTargetNodesSet | the targetted nodeset (useful in particular when we do elasto-acoustic simulation ) |
Definition at line 54 of file ElasticTimeSchemeSEMKernel.hpp.